Tech
Comparison of the iPhone 17 Pro and Google Pixel 10 Pro in 2025
The smartphone market is heating up once again with two of the most anticipated flagships of 2025: Apple’s iPhone 17 Pro and Google’s Pixel 10 Pro. Both devices promise cutting-edge technology, stunning designs, and powerful performance. But for buyers in Pakistan, the question remains: which one should you buy? In this detailed blog, we will compare the iPhone 17 Pro and the Google Pixel 10 Pro in terms of design, performance, camera, battery, software, and price. And if you are planning to purchase one of these devices in Pakistan, SellPoint.pk is your go-to trusted platform for authentic deals and the latest updates.
| Feature | iPhone 17 Pro (Rumored) | Google Pixel 10 Pro (Confirmed) |
| Launch & Availability | Announced on Sept 9, 2025; Pre-orders from Sept 12; Available from Sept 19 | Officially launched Aug 28, 2025 |
| Chipset / Performance | Apple A19 Pro (3 nm); 12 GB RAM; vapor-chamber cooling for sustained performance | Google Tensor G5 (TSMC 3 nm); 16 GB RAM; significantly faster and more efficient than G4 |
| Display | 6.3″ ProMotion OLED, 120 Hz refresh; brighter, anti-reflective; possibly up to 2,000 nits | 6.3″ Super Actua LTPO OLED; 1–120 Hz; ultra-bright (up to ~3,300 nits) |
| Camera System | Triple 48 MP rear (wide, ultrawide, telephoto); 3.5× to 8× optical (via periscope or crop); 24 MP front; dual video recording | Triple rear (50 MP wide, 48 MP ultrawide, 48 MP telephoto 5× optical); 42 MP front; up to 100× digital AI zoom; 8 K video |
| Battery & Charging | Rumored best battery life yet; reverse wireless charging; Qi 2 upgrades (25 W) | Pixel 10 Pro: ~4,870 mAh; 24+ h battery life; fast wired charging; Qi2 wireless charging supported |
| Design & Build | Aluminum–glass hybrid frame/back; redesigned camera module; lighter chassis; new colors (e.g., copper-orange, sky blue) | Durable aluminum frame with Gorilla Glass Victus 2; IP68; Pixelsnap magnetic attachments; premium finish |
| Software & AI Features | iOS 26 with Apple Intelligence; dual-video; Pro camera app; Action Button; Wi-Fi 7 | Android 16 with 7 years of updates; AI features: Magic Cue, Camera Coach, Gemini Live, Ask Photos |
| Price Estimate | Rs 338701.89 in Pakistan (256 GB); ~$1,199 USD globally | $1,199 USD globally and Rs 340405.33 in Pakistan for base Pixel 10 Pro |
In Pakistan, where iPhone users value brand prestige and resale value, the iPhone 17 Pro may dominate sales. However, the Pixel 10 Pro offers an attractive alternative for those who want cutting-edge features at a lower price.
Whichever device you prefer, you can trust SellPoint.pk to deliver the best deals, secure purchases, and updated information for Pakistani buyers.
Conclusion: The battle of iPhone 17 Pro vs Pixel 10 Pro is one of the most exciting smartphone rivalries of 2025. Both offer incredible value, and Pakistani buyers can now make informed decisions. Don’t forget to check SellPoint.pk for authentic devices and exclusive offers.